# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 39 Pine Rd | 39 Pine RdWestford, MA | $315k $315,000 | 1 | 1 | -- | .10 |
2
NEW
|
16 Orchard Street | 16 Orchard StreetWestford, MA | $425k $424,900 | 3 | 1 | -- | .96 |
3 | 6 Jo Jo Lane | 6 Jo Jo LaneWestford, MA | $484k $484,000 | 3 | 1 | -- | .23 |
4 | 483 Groton Rd | 483 Groton RdWestford, MA | $595k $595,000 | 3 | 1 | -- | .86 |
5 | 10 Torrington Lane | 10 Torrington LaneWestford, MA | $595k $595,000 | 3 | 2 | -- | .25 |
6 | 52 Concord | 52 ConcordWestford, MA | $599k $599,000 | 4 | 2 | -- | .40 |
7 | 23 Carlisle Road | 23 Carlisle RoadWestford, MA | $700k $699,900 | 2 | 2 | -- | .00 |
8 | 23 Carlisle Road | 23 Carlisle RoadWestford, MA | $720k $720,000 | 2 | 2 | -- | .00 |
9 | 18 Steeple Chase Cir | 18 Steeple Chase CirWestford, MA | $769k $769,000 | 4 | 2 | -- | .92 |
10 | 23 Carlisle Rd | 23 Carlisle RdWestford, MA | $815k $815,000 | 2 | 2 | -- | .00 |
11 | 23 Carlisle Rd | 23 Carlisle RdWestford, MA | $815k $815,000 | 2 | 2 | -- | .00 |
12
NEW
|
2 Fawn Lane | 2 Fawn LaneWestford, MA | $840k $840,000 | 3 | 2 | -- | .46 |