# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 318 Acton Road | 318 Acton RoadChelmsford, MA | $265k $265,000 | 1 | -- | .11 | |
2 | 18 Jordan Street | 18 Jordan StreetChelmsford, MA | $395k $395,000 | 3 | 1 | -- | .29 |
3 | 11 Amherst Street | 11 Amherst StreetChelmsford, MA | $410k $409,900 | 3 | 1 | -- | .22 |
4 | 36 Quigley Avenue | 36 Quigley AvenueChelmsford, MA | $430k $429,900 | 3 | 1 | -- | .13 |
5 | 14 Empire St | 14 Empire StChelmsford, MA | $448k $448,000 | 2 | 1 | -- | .52 |
6 | 189 Princeton St | 189 Princeton StChelmsford, MA | $470k $469,777 | 3 | 2 | -- | .35 |
7 | 63 Billerica Road | 63 Billerica RoadChelmsford, MA | $480k $479,900 | 3 | 1 | -- | .37 |
8 | 29 Carriage Drive | 29 Carriage DriveChelmsford, MA | $490k $489,900 | 3 | 1 | -- | .92 |
9 | 19 Bowl RD | 19 Bowl RDChelmsford, MA | $495k $495,000 | 4 | 1 | -- | .36 |
10 | 48 Pine Hill Rd | 48 Pine Hill RdChelmsford, MA | $500k $500,000 | 3 | 1 | -- | .37 |
11 | 37 Woodlawn Ave | 37 Woodlawn AveChelmsford, MA | $525k $524,900 | 4 | 1 | -- | .60 |
12
NEW
|
12 Northgate Rd | 12 Northgate RdChelmsford, MA | $540k $539,900 | 3 | 2 | -- | .37 |