# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 16 Shiraz Lane (29 Great Road) | 16 Shiraz Lane (29 Great Road)Acton, MA | $895k $895,000 | 3 | 4 | -- | .00 |
2
NEW
|
211 Meadows Edge | 211 Meadows EdgeActon, MA | $360k $359,900 | 3 | 2 | -- | -- |
3 | 15 Hartland Way | 15 Hartland WayActon, MA | $525k $525,000 | 2 | 2 | -- | -- |
4 | 209 Great Road | 209 Great RoadActon, MA | $2k $1,500 | 1 | 1 | -- | -- |
5 | 9 Robinwood Road | 9 Robinwood RoadActon, MA | $4k $3,500 | 4 | 3 | -- | -- |
6 | Lots 1-6/7 Overlook Drive | Lots 1-6/7 Overlook DriveAshby, MA | $650k $650,000 | -- | -- | -- | 19.65 |
7 | 10 Jackson St | 10 Jackson StAyer, MA | $375k $375,000 | 3 | 1 | -- | .12 |
8
NEW
|
174 Great Road | 174 Great RoadMaynard, MA | $599k $599,000 | 4 | 2 | -- | .56 |
9 | 42 Kirk Street | 42 Kirk StreetMethuen, MA | $1,350k $1,350,000 | -- | -- | -- | .34 |
10
NEW
|
2 Fawn Lane | 2 Fawn LaneWestford, MA | $840k $840,000 | 3 | 2 | -- | .46 |